| dc.contributor.author | Brad, I. | |
| dc.contributor.author | Peț, Elena | |
| dc.contributor.author | Iancu, T. | |
| dc.contributor.author | Toader, Cosmina-Simona | |
| dc.date.accessioned | 2024-10-22T10:19:52Z | |
| dc.date.available | 2024-10-22T10:19:52Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Brad, I., Elena Peţ, T. Iancu, Cosmina-Simona Toader. 2009. "The analysis of areas and productions obtained in the wine field of Timis county". Lucrări Ştiinţifice USAMV - Iaşi Seria Agronomie 52(2): 213-218. | |
| dc.identifier.uri | https://repository.iuls.ro/xmlui/handle/20.500.12811/4741 | |
| dc.description.abstract | The last decade of the 20th century found the Romanian agriculture, as otherwise the whole economy in a profound process of transition to market economy principles. The law 18/1991 was a regulation attempt in legal terms of the evolution of agrarian structures in Romania.In the viticulture and wine making the things seem worse than in any other branch of agricultural production. Also in viticulture the private sector has an important share. But new properties are too broken, have small sizes and the current owners do not have even the inventory needed for the agricultural technologies in viticulture and do not have any specific professional knowledge that this industry, much more technical than other branches of agricultural production, requires from the managers of exploitations. In Romania, a little better situation was recorded in the big wine companies which arose amid vineyard patrimony of the former state agricultural enterprises. These companies were merged in the growing areas of large plantations inside vineyards or vines centers established, recognized, dominated by a natural environment that provides very favorable wine production. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | “Ion Ionescu de la Brad” University of Agricultural Sciences and Veterinary Medicine, Iaşi | en_US |
| dc.subject | agricultural potential | en_US |
| dc.subject | viticulture | en_US |
| dc.subject | hybrid vine | en_US |
| dc.subject | final economic indicator | en_US |
| dc.title | The analysis of areas and productions obtained in the wine field of Timis county | en_US |
| dc.type | Article | en_US |
| dc.author.affiliation | I. Brad, Elena Peţ, T. Iancu, Cosmina-Simona Toader, University of Agronomy Sciences and Veterinary Medicine of Timişoara, Faculty of Agricultural Management, Timişoara | |
| dc.publicationName | Lucrări Ştiinţifice USAMV - Iaşi Seria Agronomie | |
| dc.volume | 52 | |
| dc.issue | 2 | |
| dc.publicationDate | 2009 | |
| dc.startingPage | 213 | |
| dc.endingPage | 218 | |
| dc.identifier.eissn | 2069-6727 | |
| alse.contributor.author |