Search Statistics for 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 11517 30.37% 0.00
2 dateIssued_keyword:2022 9992 26.35% 0.00
3 subject_keyword:maize 2860 7.54% 0.00
4 subject_keyword:attack 1433 3.78% 0.00
5 subject_keyword:sustainability 1213 3.20% 0.00
6 subject_keyword:development 1133 2.99% 0.00
7 subject_keyword:sunflower 1054 2.78% 0.00
8 author_keyword:Puiu, Ioan 935 2.47% 0.00
9 subject_keyword:Diabrotica 934 2.46% 0.00
10 subject_keyword:genotypes 885 2.33% 0.00

Total

Searches % of Total Pageviews / Search
37923 100.00% 0.00