Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 30039 47.63% 0.00
2 dateIssued_keyword:2019 23300 36.94% 0.00
3 author_keyword:Berean, Daniel 16993 26.94% 0.00
4 author_keyword:Nadăș, George-Cosmin 15556 24.67% 0.00
5 author_keyword:Blaga Petrean, Anamaria 14778 23.43% 0.00
6 author_keyword:Bogdan, Liviu-Marian 12313 19.52% 0.00
7 author_keyword:Bogdan, Sidonia 9980 15.82% 0.00
8 author_keyword:Ciupe, Simona 8244 13.07% 0.00
9 author_keyword:Bouari, Cosmina-Maria 7230 11.46% 0.00
10 author_keyword:Fiț, Nicodim-Iosif 6951 11.02% 0.00

Total

Searches % of Total Pageviews / Search
63068 100.00% 0.00