Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 30042 47.59% 0.00
2 dateIssued_keyword:2019 23321 36.94% 0.00
3 author_keyword:Berean, Daniel 16998 26.92% 0.00
4 author_keyword:Nadăș, George-Cosmin 15557 24.64% 0.00
5 author_keyword:Blaga Petrean, Anamaria 14798 23.44% 0.00
6 author_keyword:Bogdan, Liviu-Marian 12315 19.51% 0.00
7 author_keyword:Bogdan, Sidonia 9980 15.81% 0.00
8 author_keyword:Ciupe, Simona 8245 13.06% 0.00
9 author_keyword:Bouari, Cosmina-Maria 7232 11.46% 0.00
10 author_keyword:Fiț, Nicodim-Iosif 6952 11.01% 0.00

Total

Searches % of Total Pageviews / Search
63132 100.00% 0.00