Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 30025 47.64% 0.00
2 dateIssued_keyword:2019 23288 36.95% 0.00
3 author_keyword:Berean, Daniel 16991 26.96% 0.00
4 author_keyword:Nadăș, George-Cosmin 15551 24.67% 0.00
5 author_keyword:Blaga Petrean, Anamaria 14777 23.45% 0.00
6 author_keyword:Bogdan, Liviu-Marian 12310 19.53% 0.00
7 author_keyword:Bogdan, Sidonia 9979 15.83% 0.00
8 author_keyword:Ciupe, Simona 8244 13.08% 0.00
9 author_keyword:Bouari, Cosmina-Maria 7229 11.47% 0.00
10 author_keyword:Fiț, Nicodim-Iosif 6951 11.03% 0.00

Total

Searches % of Total Pageviews / Search
63027 100.00% 0.00