Search Statistics for Seria Zootehnie / Series Animal Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 11479 45.56% 0.00
2 dateIssued_keyword:2020 8762 34.77% 0.00
3 subject_keyword:pigs 3030 12.03% 0.00
4 author_keyword:Cristea, V. 2951 11.71% 0.00
5 author_keyword:Nistor, Cătălin-Emilian 2177 8.64% 0.00
6 subject_keyword:probiotic 1722 6.83% 0.00
7 author_keyword:Păsărin, Benone 1653 6.56% 0.00
8 subject_keyword:reproduction 1494 5.93% 0.00
9 author_keyword:Arsinte, Rareș-Paul 1303 5.17% 0.00
10 author_keyword:Casapu, Alexandru-Andrei 1213 4.81% 0.00

Total

Searches % of Total Pageviews / Search
25197 100.00% 0.00