Search Statistics for Seria Zootehnie / Series Animal Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 10779 45.51% 0.00
2 dateIssued_keyword:2020 8184 34.55% 0.00
3 subject_keyword:pigs 2826 11.93% 0.00
4 author_keyword:Cristea, V. 2771 11.70% 0.00
5 author_keyword:Nistor, Cătălin-Emilian 2035 8.59% 0.00
6 subject_keyword:probiotic 1606 6.78% 0.00
7 author_keyword:Păsărin, Benone 1534 6.48% 0.00
8 subject_keyword:reproduction 1423 6.01% 0.00
9 author_keyword:Arsinte, Rareș-Paul 1217 5.14% 0.00
10 author_keyword:Casapu, Alexandru-Andrei 1129 4.77% 0.00

Total

Searches % of Total Pageviews / Search
23687 100.00% 0.00