Search Statistics for Seria Zootehnie / Series Animal Science

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 11693 45.38% 0.00
2 dateIssued_keyword:2020 9015 34.99% 0.00
3 subject_keyword:pigs 3100 12.03% 0.00
4 author_keyword:Cristea, V. 3011 11.69% 0.00
5 author_keyword:Nistor, Cătălin-Emilian 2228 8.65% 0.00
6 subject_keyword:probiotic 1762 6.84% 0.00
7 author_keyword:Păsărin, Benone 1683 6.53% 0.00
8 subject_keyword:reproduction 1530 5.94% 0.00
9 author_keyword:Arsinte, Rareș-Paul 1329 5.16% 0.00
10 author_keyword:Casapu, Alexandru-Andrei 1252 4.86% 0.00

Total

Searches % of Total Pageviews / Search
25766 100.00% 0.00