Search Statistics for Seria Horticultură / Series Horticulture

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 61074 15.46% 0.00
2 dateIssued_keyword:2018 24047 6.09% 0.00
3 dateIssued_keyword:2016 19962 5.05% 0.00
4 dateIssued_keyword:2017 18495 4.68% 0.00
5 author_keyword:Teliban, Gabriel-Ciprian 15281 3.87% 0.00
6 dateIssued_keyword:2015 14067 3.56% 0.00
7 subject_keyword:cultivar 13792 3.49% 0.00
8 dateIssued_keyword:2022 13325 3.37% 0.00
9 dateIssued_keyword:2019 13036 3.30% 0.00
10 author_keyword:Stoleru, Vasile 12342 3.12% 0.00

Total

Searches % of Total Pageviews / Search
395005 100.00% 0.00