Search Statistics for 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:wheat 10672 54.15% 0.00
2 author_keyword:Haq, E. 7495 38.03% 0.00
3 dateIssued_keyword:2016 7018 35.61% 0.00
4 author_keyword:Nawaz, M.Q. 6950 35.26% 0.00
5 has_content_in_original_bundle_keyword:true 6820 34.61% 0.00
6 subject_keyword:sulfur 5779 29.32% 0.00
7 author_keyword:Kamal, M.A. 5459 27.70% 0.00
8 author_keyword:Saqib, A.I. 4363 22.14% 0.00
9 subject_keyword:salinity 4298 21.81% 0.00
10 subject_keyword:reclamation 3643 18.48% 0.00

Total

Searches % of Total Pageviews / Search
19708 100.00% 0.00