Search Statistics for 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2017 4789 31.23% 0.00
2 has_content_in_original_bundle_keyword:true 4245 27.68% 0.00
3 subject_keyword:yield 1765 11.51% 0.00
4 subject_keyword:rice 1650 10.76% 0.00
5 subject_keyword:wheat 1470 9.58% 0.00
6 subject_keyword:growth 949 6.19% 0.00
7 subject_keyword:Gossypium hirsutum 922 6.01% 0.00
8 subject_keyword:cotton 763 4.97% 0.00
9 author_keyword:Rizwan, M. 626 4.08% 0.00
10 subject_keyword:gypsum 611 3.98% 0.00

Total

Searches % of Total Pageviews / Search
15337 100.00% 0.00