Search Statistics for 2015

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2015 7084 58.14% 0.00
2 has_content_in_original_bundle_keyword:true 3423 28.09% 0.00
3 subject_keyword:production 2109 17.31% 0.00
4 subject_keyword:soil 1370 11.24% 0.00
5 subject_keyword:density 1250 10.26% 0.00
6 author_keyword:Toader, Maria 1187 9.74% 0.00
7 subject_keyword:nutrition 1165 9.56% 0.00
8 subject_keyword:silage 1152 9.45% 0.00
9 subject_keyword:sorghum 1128 9.26% 0.00
10 subject_keyword:agriculture 830 6.81% 0.00

Total

Searches % of Total Pageviews / Search
12185 100.00% 0.00