Search Statistics for 2015

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2015 8127 59.27% 0.00
2 has_content_in_original_bundle_keyword:true 3711 27.06% 0.00
3 subject_keyword:production 2139 15.60% 0.00
4 subject_keyword:soil 1592 11.61% 0.00
5 author_keyword:Toader, Maria 1442 10.52% 0.00
6 subject_keyword:density 1300 9.48% 0.00
7 subject_keyword:nutrition 1205 8.79% 0.00
8 subject_keyword:silage 1156 8.43% 0.00
9 subject_keyword:sorghum 1134 8.27% 0.00
10 subject_keyword:agriculture 907 6.61% 0.00

Total

Searches % of Total Pageviews / Search
13712 100.00% 0.00