Search Statistics for 2015

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2015 8008 59.59% 0.00
2 has_content_in_original_bundle_keyword:true 3637 27.07% 0.00
3 subject_keyword:production 2113 15.72% 0.00
4 subject_keyword:soil 1538 11.45% 0.00
5 author_keyword:Toader, Maria 1440 10.72% 0.00
6 subject_keyword:density 1286 9.57% 0.00
7 subject_keyword:nutrition 1201 8.94% 0.00
8 subject_keyword:silage 1156 8.60% 0.00
9 subject_keyword:sorghum 1132 8.42% 0.00
10 subject_keyword:agriculture 889 6.62% 0.00

Total

Searches % of Total Pageviews / Search
13438 100.00% 0.00