Search Statistics for 2015

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2015 613 12.74% 0.00
2 has_content_in_original_bundle_keyword:true 500 10.40% 0.00
3 subject_keyword:soil 437 9.09% 0.00
4 author_authority:(4be757e3-eb4e-4986-a048-dbf60a5d14d6) 315 6.55% 0.00
5 author_authority:(b48fdd96-6b07-429e-add7-c21425db0851) 268 5.57% 0.00
6 author_authority:(c9a23612-fb52-49e5-9693-97c9f897a123) 263 5.47% 0.00
7 subject_keyword:agriculture 263 5.47% 0.00
8 author_authority:(7cf37328-7736-4f2f-98ec-b9d2248073c4) 262 5.45% 0.00
9 subject_keyword:fertilization 260 5.41% 0.00
10 subject_keyword:fungus 258 5.36% 0.00

Total

Searches % of Total Pageviews / Search
4810 100.00% 0.00