Search Statistics for 2006

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 62 37.80% 0.00
2 dateIssued_keyword:2006 60 36.59% 0.00
3 subject_keyword:colectare plancton 39 23.78% 0.00
4 author_keyword:Miron, Ionel 27 16.46% 0.00
5 author_keyword:Miron, Liviu-Dan 18 10.98% 0.00
6 subject_keyword:colectare+plancton 16 9.76% 0.00
7 author_keyword:Miron,+Liviu-Dan 14 8.54% 0.00
8 author_keyword:Miron,+Ionel 12 7.32% 0.00
9 1 3 1.83% 0.00
10 subject:(colectare plancton) 2 1.22% 0.00

Total

Searches % of Total Pageviews / Search
164 100.00% 0.00