Search Statistics for 2004

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 107 30.84% 0.00
2 dateIssued_keyword:2004 103 29.68% 0.00
3 author_keyword:Datcu, Matei 63 18.16% 0.00
4 author_keyword:Miron, Ionel 63 18.16% 0.00
5 subject_keyword:creșterea midiilor 56 16.14% 0.00
6 author_keyword:Degeratu, Mircea 54 15.56% 0.00
7 author_keyword:Laudner, Nicolae-Willy 49 14.12% 0.00
8 author_keyword:Miron, Liviu-Dan 48 13.83% 0.00
9 subject_keyword:creșterea+midiilor 18 5.19% 0.00
10 author_keyword:Datcu,+Matei 12 3.46% 0.00

Total

Searches % of Total Pageviews / Search
347 100.00% 0.00