Search Statistics for 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 472 38.53% 0.00
2 subject_keyword:FEADR 460 37.55% 0.00
3 has_content_in_original_bundle_keyword:true 429 35.02% 0.00
4 subject_keyword:modele de programare economico-matematică 314 25.63% 0.00
5 author_keyword:Ungureanu, George 283 23.10% 0.00
6 subject_keyword:parametri financiari 283 23.10% 0.00
7 subject_keyword:exploatare agricolă 251 20.49% 0.00
8 subject_keyword:exploatare+agricolă 70 5.71% 0.00
9 subject_keyword:modele+de+programare+economico-matematică 60 4.90% 0.00
10 subject_keyword:parametri+financiari 60 4.90% 0.00

Total

Searches % of Total Pageviews / Search
1225 100.00% 0.00