Search Statistics for 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:FEADR 208 41.35% 0.00
2 dateIssued_keyword:2014 197 39.17% 0.00
3 has_content_in_original_bundle_keyword:true 183 36.38% 0.00
4 subject_keyword:exploatare+agricolă 60 11.93% 0.00
5 subject_keyword:modele+de+programare+economico-matematică 60 11.93% 0.00
6 subject_keyword:parametri+financiari 56 11.13% 0.00
7 author_keyword:Ungureanu, George 54 10.74% 0.00
8 author_keyword:Ungureanu,+George 46 9.15% 0.00
9 subject_keyword:parametri financiari 38 7.55% 0.00
10 subject_keyword:exploatare agricolă 34 6.76% 0.00

Total

Searches % of Total Pageviews / Search
503 100.00% 0.00