Search Statistics for 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 460 40.10% 0.00
2 subject_keyword:FEADR 446 38.88% 0.00
3 has_content_in_original_bundle_keyword:true 412 35.92% 0.00
4 subject_keyword:modele de programare economico-matematică 289 25.20% 0.00
5 author_keyword:Ungureanu, George 270 23.54% 0.00
6 subject_keyword:parametri financiari 268 23.37% 0.00
7 subject_keyword:exploatare agricolă 238 20.75% 0.00
8 subject_keyword:exploatare+agricolă 70 6.10% 0.00
9 subject_keyword:modele+de+programare+economico-matematică 60 5.23% 0.00
10 subject_keyword:parametri+financiari 60 5.23% 0.00

Total

Searches % of Total Pageviews / Search
1147 100.00% 0.00