Search Statistics for 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 264 26.11% 0.00
2 has_content_in_original_bundle_keyword:true 254 25.12% 0.00
3 subject_keyword:bioavailability 245 24.23% 0.00
4 author_keyword:Ilie, Cornelia 147 14.54% 0.00
5 author_keyword:Năstasă, Valentin 144 14.24% 0.00
6 author_keyword:Miron, Liviu-Dan 133 13.16% 0.00
7 subject_keyword:rodent model 130 12.86% 0.00
8 subject_keyword:propionic acid derivatives 121 11.97% 0.00
9 author_keyword:Grecu, Mariana 120 11.87% 0.00
10 subject_keyword:non-steroidal anti-inflammatory drugs 118 11.67% 0.00

Total

Searches % of Total Pageviews / Search
1011 100.00% 0.00