Search Statistics for 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 275 25.99% 0.00
2 has_content_in_original_bundle_keyword:true 264 24.95% 0.00
3 subject_keyword:bioavailability 250 23.63% 0.00
4 author_keyword:Ilie, Cornelia 150 14.18% 0.00
5 author_keyword:Năstasă, Valentin 150 14.18% 0.00
6 author_keyword:Miron, Liviu-Dan 141 13.33% 0.00
7 subject_keyword:rodent model 132 12.48% 0.00
8 subject_keyword:propionic acid derivatives 130 12.29% 0.00
9 author_keyword:Grecu, Mariana 125 11.81% 0.00
10 subject_keyword:non-steroidal anti-inflammatory drugs 122 11.53% 0.00

Total

Searches % of Total Pageviews / Search
1058 100.00% 0.00