Search Statistics for 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 264 26.43% 0.00
2 has_content_in_original_bundle_keyword:true 253 25.33% 0.00
3 subject_keyword:bioavailability 243 24.32% 0.00
4 author_keyword:Ilie, Cornelia 147 14.71% 0.00
5 author_keyword:Năstasă, Valentin 140 14.01% 0.00
6 author_keyword:Miron, Liviu-Dan 131 13.11% 0.00
7 subject_keyword:rodent model 128 12.81% 0.00
8 subject_keyword:non-steroidal anti-inflammatory drugs 118 11.81% 0.00
9 author_keyword:Grecu, Mariana 116 11.61% 0.00
10 subject_keyword:propionic acid derivatives 113 11.31% 0.00

Total

Searches % of Total Pageviews / Search
999 100.00% 0.00