Search Statistics for 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 279 25.62% 0.00
2 has_content_in_original_bundle_keyword:true 265 24.33% 0.00
3 subject_keyword:bioavailability 254 23.32% 0.00
4 author_keyword:Năstasă, Valentin 158 14.51% 0.00
5 author_keyword:Ilie, Cornelia 152 13.96% 0.00
6 author_keyword:Miron, Liviu-Dan 149 13.68% 0.00
7 subject_keyword:propionic acid derivatives 139 12.76% 0.00
8 subject_keyword:rodent model 136 12.49% 0.00
9 author_keyword:Grecu, Mariana 132 12.12% 0.00
10 subject_keyword:non-steroidal anti-inflammatory drugs 125 11.48% 0.00

Total

Searches % of Total Pageviews / Search
1089 100.00% 0.00