Search Statistics for 2015

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2015 1117 31.37% 0.00
2 subject_keyword:Romania 708 19.88% 0.00
3 subject_keyword:strongyles 698 19.60% 0.00
4 subject_keyword:horses 676 18.98% 0.00
5 subject_keyword:efficacy 673 18.90% 0.00
6 has_content_in_original_bundle_keyword:true 666 18.70% 0.00
7 subject_keyword:PCR 516 14.49% 0.00
8 subject_keyword:Europe 504 14.15% 0.00
9 subject_keyword:Malaria 386 10.84% 0.00
10 has_content_in_original_bundle_keyword:false 259 7.27% 0.00

Total

Searches % of Total Pageviews / Search
3561 100.00% 0.00