Search Statistics for 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1116 21.27% 0.00
2 subject_keyword:Romania 1001 19.08% 0.00
3 dateIssued_keyword:2016 998 19.02% 0.00
4 has_content_in_original_bundle_keyword:false 447 8.52% 0.00
5 subject_keyword:Dog 445 8.48% 0.00
6 subject_keyword:Mapping 436 8.31% 0.00
7 subject_keyword:ELISA 430 8.20% 0.00
8 dateIssued_keyword:2018 427 8.14% 0.00
9 subject_keyword:Dirofilariaimmitis 382 7.28% 0.00
10 author_keyword:Miron, Liviu-Dan 367 6.99% 0.00

Total

Searches % of Total Pageviews / Search
5247 100.00% 0.00