Search Statistics for 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1073 21.52% 0.00
2 dateIssued_keyword:2016 938 18.82% 0.00
3 subject_keyword:Romania 912 18.29% 0.00
4 subject_keyword:Dog 420 8.43% 0.00
5 dateIssued_keyword:2018 416 8.35% 0.00
6 subject_keyword:ELISA 414 8.30% 0.00
7 subject_keyword:Mapping 414 8.30% 0.00
8 has_content_in_original_bundle_keyword:false 399 8.00% 0.00
9 subject_keyword:Dirofilariaimmitis 364 7.30% 0.00
10 subject_keyword:dermatosis 325 6.52% 0.00

Total

Searches % of Total Pageviews / Search
4985 100.00% 0.00