Search Statistics for 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2279 22.40% 0.00
2 dateIssued_keyword:2016 2170 21.33% 0.00
3 subject_keyword:Romania 2157 21.21% 0.00
4 has_content_in_original_bundle_keyword:false 942 9.26% 0.00
5 author_keyword:Miron, Liviu-Dan 930 9.14% 0.00
6 subject_keyword:Dog 885 8.70% 0.00
7 subject_keyword:ELISA 851 8.37% 0.00
8 dateIssued_keyword:2018 836 8.22% 0.00
9 subject_keyword:Dirofilariaimmitis 777 7.64% 0.00
10 subject_keyword:dermatosis 696 6.84% 0.00

Total

Searches % of Total Pageviews / Search
10172 100.00% 0.00