Search Statistics for 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Romania 483 22.39% 0.00
2 subject_keyword:Moldova 473 21.93% 0.00
3 subject_keyword:ELISA 452 20.96% 0.00
4 has_content_in_original_bundle_keyword:false 439 20.35% 0.00
5 dateIssued_keyword:2018 434 20.12% 0.00
6 author_keyword:Kramer, Laura 158 7.32% 0.00
7 author_keyword:Morchon, Rodrigo 156 7.23% 0.00
8 author_keyword:Cringoli, Giuseppe 143 6.63% 0.00
9 author_keyword:Acatrinei, Dumitru-Mihai 142 6.58% 0.00
10 author_keyword:Ciucă, Lavinia 141 6.54% 0.00

Total

Searches % of Total Pageviews / Search
2157 100.00% 0.00