Search Statistics for 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Romania 484 22.23% 0.00
2 subject_keyword:Moldova 474 21.77% 0.00
3 subject_keyword:ELISA 453 20.81% 0.00
4 has_content_in_original_bundle_keyword:false 440 20.21% 0.00
5 dateIssued_keyword:2018 435 19.98% 0.00
6 author_keyword:Kramer, Laura 159 7.30% 0.00
7 author_keyword:Morchon, Rodrigo 157 7.21% 0.00
8 author_keyword:Cringoli, Giuseppe 146 6.71% 0.00
9 author_keyword:Acatrinei, Dumitru-Mihai 143 6.57% 0.00
10 author_keyword:Ciucă, Lavinia 142 6.52% 0.00

Total

Searches % of Total Pageviews / Search
2177 100.00% 0.00