Search Statistics for 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Romania 838 25.81% 0.00
2 subject_keyword:ELISA 829 25.53% 0.00
3 subject_keyword:Moldova 826 25.44% 0.00
4 has_content_in_original_bundle_keyword:false 794 24.45% 0.00
5 dateIssued_keyword:2018 772 23.78% 0.00
6 author_keyword:Genchi, Marco 207 6.38% 0.00
7 author_keyword:Acatrinei, Dumitru-Mihai 184 5.67% 0.00
8 author_keyword:Cringoli, Giuseppe 177 5.45% 0.00
9 author_keyword:Kramer, Laura 169 5.20% 0.00
10 author_keyword:Miron, Liviu-Dan 164 5.05% 0.00

Total

Searches % of Total Pageviews / Search
3247 100.00% 0.00