Search Statistics for 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Romania 485 21.52% 0.00
2 subject_keyword:Moldova 482 21.38% 0.00
3 subject_keyword:ELISA 462 20.50% 0.00
4 has_content_in_original_bundle_keyword:false 453 20.10% 0.00
5 dateIssued_keyword:2018 440 19.52% 0.00
6 author_keyword:Genchi, Marco 193 8.56% 0.00
7 author_keyword:Acatrinei, Dumitru-Mihai 177 7.85% 0.00
8 author_keyword:Cringoli, Giuseppe 167 7.41% 0.00
9 author_keyword:Kramer, Laura 167 7.41% 0.00
10 author_keyword:Miron, Liviu-Dan 161 7.14% 0.00

Total

Searches % of Total Pageviews / Search
2254 100.00% 0.00