Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 1393 28.10% 0.00
2 has_content_in_original_bundle_keyword:true 1371 27.65% 0.00
3 subject_keyword:conditioning 782 15.77% 0.00
4 subject_keyword:praziquantel 765 15.43% 0.00
5 subject_keyword:coinfections 757 15.27% 0.00
6 subject_keyword:florfenicol 706 14.24% 0.00
7 subject_keyword:Leishmania 479 9.66% 0.00
8 subject_keyword:AFM 447 9.02% 0.00
9 subject_keyword:Romania 319 6.43% 0.00
10 subject_keyword:stray-dogs 313 6.31% 0.00

Total

Searches % of Total Pageviews / Search
4958 100.00% 0.00