Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 1373 28.05% 0.00
2 has_content_in_original_bundle_keyword:true 1361 27.80% 0.00
3 subject_keyword:praziquantel 759 15.51% 0.00
4 subject_keyword:conditioning 758 15.49% 0.00
5 subject_keyword:coinfections 753 15.38% 0.00
6 subject_keyword:florfenicol 698 14.26% 0.00
7 subject_keyword:Leishmania 475 9.70% 0.00
8 subject_keyword:AFM 444 9.07% 0.00
9 subject_keyword:Romania 319 6.52% 0.00
10 subject_keyword:stray-dogs 313 6.39% 0.00

Total

Searches % of Total Pageviews / Search
4895 100.00% 0.00