Search Statistics for 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2016 132068 87.78% 0.00
2 has_content_in_original_bundle_keyword:true 116743 77.60% 0.00
3 subject_keyword:drought 74621 49.60% 0.00
4 subject_keyword:secetă 73536 48.88% 0.00
5 subject_keyword:tiouree 72354 48.09% 0.00
6 subject_keyword:plante 68604 45.60% 0.00
7 subject_keyword:thiourea 67098 44.60% 0.00
8 subject_keyword:plants 66976 44.52% 0.00
9 subject_keyword:apă 64293 42.73% 0.00
10 subject_keyword:water 57731 38.37% 0.00

Total

Searches % of Total Pageviews / Search
150451 100.00% 0.00