Search Statistics for 2016

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 316 9.44% 0.00
2 dateIssued_keyword:2016 302 9.02% 0.00
3 author_authority:(af3f1351-9e7d-44a4-a5a9-6a009a1c62f8) 260 7.77% 0.00
4 subject_keyword:SPAD 247 7.38% 0.00
5 author_authority:(20910751-8b30-439a-8111-3b7ff6607442) 243 7.26% 0.00
6 author_authority:(665d95b8-6b27-4f0f-9c45-fbeaea7b45b7) 237 7.08% 0.00
7 author_authority:(80ed86a9-7d7b-479d-84ef-bb6ad6609a1d) 226 6.75% 0.00
8 subject_keyword:maize 215 6.42% 0.00
9 author_authority:(6d93aa46-6620-40f9-9e6e-e6119a27f89e) 204 6.09% 0.00
10 subject_keyword:development 202 6.03% 0.00

Total

Searches % of Total Pageviews / Search
3348 100.00% 0.00