Search Statistics for 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 25458 52.70% 0.00
2 dateIssued_keyword:2017 24155 50.00% 0.00
3 subject_keyword:antioxidants 23792 49.25% 0.00
4 subject_keyword:therapy 23303 48.24% 0.00
5 subject_keyword:plasma 21273 44.04% 0.00
6 subject_keyword:regeneration 19754 40.89% 0.00
7 subject_keyword:fillers 19150 39.64% 0.00
8 subject_keyword:IPL 18496 38.29% 0.00
9 subject_keyword:laser 18490 38.27% 0.00
10 subject_keyword:peeling 17726 36.69% 0.00

Total

Searches % of Total Pageviews / Search
48309 100.00% 0.00