Search Statistics for 2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 6168 23.60% 0.00
2 dateIssued_keyword:2021 5328 20.38% 0.00
3 subject_keyword:corn 1747 6.68% 0.00
4 subject_keyword:attack 1430 5.47% 0.00
5 subject_keyword:larvae 1160 4.44% 0.00
6 subject_keyword:acetaldehyde 1085 4.15% 0.00
7 subject_keyword:apple 973 3.72% 0.00
8 subject_keyword:temperature 931 3.56% 0.00
9 subject_keyword:Iași 924 3.53% 0.00
10 subject_keyword:phenology 892 3.41% 0.00

Total

Searches % of Total Pageviews / Search
26139 100.00% 0.00