Search Statistics for 2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5713 23.22% 0.00
2 dateIssued_keyword:2021 4921 20.00% 0.00
3 subject_keyword:corn 1588 6.45% 0.00
4 subject_keyword:attack 1291 5.25% 0.00
5 subject_keyword:larvae 1072 4.36% 0.00
6 subject_keyword:acetaldehyde 1003 4.08% 0.00
7 subject_keyword:apple 906 3.68% 0.00
8 subject_keyword:Iași 873 3.55% 0.00
9 subject_keyword:phenology 853 3.47% 0.00
10 subject_keyword:temperature 853 3.47% 0.00

Total

Searches % of Total Pageviews / Search
24602 100.00% 0.00