Search Statistics for 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:maize 15463 63.34% 0.00
2 has_content_in_original_bundle_keyword:true 10788 44.19% 0.00
3 dateIssued_keyword:2018 9536 39.06% 0.00
4 author_keyword:Georgescu, Emil 7748 31.74% 0.00
5 subject_keyword:control 6914 28.32% 0.00
6 author_keyword:Toader, Maria 6753 27.66% 0.00
7 author_keyword:Rîșnoveanu, Luxița 6504 26.64% 0.00
8 author_keyword:Cană, Lidia 6289 25.76% 0.00
9 subject_keyword:pest 6230 25.52% 0.00
10 subject_keyword:insecticide 5936 24.32% 0.00

Total

Searches % of Total Pageviews / Search
24412 100.00% 0.00