Search Statistics for Publicații ale Bibliotecii - Librum de libris / Publications of the Library - Librum de libris

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2949 35.21% 0.00
2 author_keyword:Mihăescu, Traian 2080 24.84% 0.00
3 subject_keyword:airborne 1793 21.41% 0.00
4 subject_keyword:allergy 1182 14.11% 0.00
5 subject_keyword:librarians 1000 11.94% 0.00
6 author_keyword:Patraș, Xenia 921 11.00% 0.00
7 author_keyword:Ștefanache, Alina 906 10.82% 0.00
8 author_keyword:Guguianu, Eleonora 893 10.66% 0.00
9 author_keyword:Drăgănescu, Gilda-Eleonora 864 10.32% 0.00
10 author_keyword:Popescu, Ilinca-Teodora 844 10.08% 0.00

Total

Searches % of Total Pageviews / Search
8375 100.00% 0.00