Search Statistics for 2024

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4005 45.05% 0.00
2 dateIssued_keyword:2024 2720 30.60% 0.00
3 subject_keyword:correlation 852 9.58% 0.00
4 subject_keyword:yield 678 7.63% 0.00
5 subject_keyword:AMMI 420 4.72% 0.00
6 subject_keyword:bucks 387 4.35% 0.00
7 subject_keyword:Bangladesh 322 3.62% 0.00
8 subject_keyword:bloom 288 3.24% 0.00
9 subject_keyword:heritability 189 2.13% 0.00
10 subject_keyword:jellyfish 172 1.93% 0.00

Total

Searches % of Total Pageviews / Search
8890 100.00% 0.00