Search Statistics for 2023

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 6033 49.38% 0.00
2 dateIssued_keyword:2023 1948 15.94% 0.00
3 dateIssued_keyword:2024 1767 14.46% 0.00
4 subject_keyword:WNV 1031 8.44% 0.00
5 subject_keyword:growth 714 5.84% 0.00
6 subject_keyword:Nigeria 623 5.10% 0.00
7 subject_keyword:Ghana 582 4.76% 0.00
8 subject_keyword:agriculture 566 4.63% 0.00
9 subject_keyword:agroforestry 532 4.35% 0.00
10 subject_keyword:Africa 448 3.67% 0.00

Total

Searches % of Total Pageviews / Search
12218 100.00% 0.00