Search Statistics for 2023

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5598 49.39% 0.00
2 dateIssued_keyword:2023 1873 16.53% 0.00
3 dateIssued_keyword:2024 1644 14.51% 0.00
4 subject_keyword:WNV 936 8.26% 0.00
5 subject_keyword:growth 680 6.00% 0.00
6 subject_keyword:Nigeria 609 5.37% 0.00
7 subject_keyword:Ghana 552 4.87% 0.00
8 subject_keyword:agriculture 536 4.73% 0.00
9 subject_keyword:agroforestry 491 4.33% 0.00
10 subject_keyword:Africa 405 3.57% 0.00

Total

Searches % of Total Pageviews / Search
11334 100.00% 0.00