Search Statistics for 2023

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 6211 46.44% 0.00
2 dateIssued_keyword:2023 2104 15.73% 0.00
3 dateIssued_keyword:2024 1827 13.66% 0.00
4 subject_keyword:WNV 1178 8.81% 0.00
5 subject_keyword:growth 731 5.47% 0.00
6 subject_keyword:Nigeria 666 4.98% 0.00
7 subject_keyword:Ghana 639 4.78% 0.00
8 subject_keyword:agriculture 638 4.77% 0.00
9 subject_keyword:agroforestry 565 4.22% 0.00
10 author_keyword:Trincă, Lucia-Carmen 528 3.95% 0.00

Total

Searches % of Total Pageviews / Search
13374 100.00% 0.00