Search Statistics for 2023

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5575 49.79% 0.00
2 dateIssued_keyword:2023 1858 16.59% 0.00
3 dateIssued_keyword:2024 1627 14.53% 0.00
4 subject_keyword:WNV 918 8.20% 0.00
5 subject_keyword:growth 680 6.07% 0.00
6 subject_keyword:Nigeria 604 5.39% 0.00
7 subject_keyword:Ghana 548 4.89% 0.00
8 subject_keyword:agriculture 531 4.74% 0.00
9 subject_keyword:agroforestry 488 4.36% 0.00
10 subject_keyword:Africa 402 3.59% 0.00

Total

Searches % of Total Pageviews / Search
11198 100.00% 0.00