Search Statistics for 2023

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5619 48.74% 0.00
2 dateIssued_keyword:2023 1893 16.42% 0.00
3 dateIssued_keyword:2024 1662 14.42% 0.00
4 subject_keyword:WNV 945 8.20% 0.00
5 subject_keyword:growth 687 5.96% 0.00
6 subject_keyword:Nigeria 613 5.32% 0.00
7 subject_keyword:Ghana 554 4.81% 0.00
8 subject_keyword:agriculture 538 4.67% 0.00
9 subject_keyword:agroforestry 491 4.26% 0.00
10 subject_keyword:Africa 406 3.52% 0.00

Total

Searches % of Total Pageviews / Search
11529 100.00% 0.00