Search Statistics for 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 6140 30.76% 0.00
2 dateIssued_keyword:2023 5272 26.41% 0.00
3 subject_keyword:productivity 1656 8.30% 0.00
4 dateIssued_keyword:2022 1558 7.81% 0.00
5 subject_keyword:adaptation 1145 5.74% 0.00
6 subject_keyword:bioaccumulation 1096 5.49% 0.00
7 subject_keyword:pollution 1081 5.42% 0.00
8 subject_keyword:NDVI 892 4.47% 0.00
9 subject_keyword:growth 736 3.69% 0.00
10 subject_keyword:photosynthesis 686 3.44% 0.00

Total

Searches % of Total Pageviews / Search
19960 100.00% 0.00