Search Statistics for 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5880 30.50% 0.00
2 dateIssued_keyword:2023 5132 26.62% 0.00
3 subject_keyword:productivity 1555 8.07% 0.00
4 dateIssued_keyword:2022 1515 7.86% 0.00
5 subject_keyword:adaptation 1083 5.62% 0.00
6 subject_keyword:bioaccumulation 1037 5.38% 0.00
7 subject_keyword:pollution 1010 5.24% 0.00
8 subject_keyword:NDVI 861 4.47% 0.00
9 subject_keyword:growth 711 3.69% 0.00
10 subject_keyword:photosynthesis 668 3.47% 0.00

Total

Searches % of Total Pageviews / Search
19278 100.00% 0.00