Search Statistics for 2023

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2023 6877234 86.74% 0.00
2 subject_keyword:rentabilitate 6800751 85.77% 0.00
3 subject_keyword:cattle 6720732 84.76% 0.00
4 subject_keyword:rentability 6622572 83.53% 0.00
5 subject_keyword:alimentație 6607230 83.33% 0.00
6 subject_keyword:ameliorare 6603370 83.28% 0.00
7 has_content_in_original_bundle_keyword:true 6552700 82.64% 0.00
8 subject_keyword:feeding 6449270 81.34% 0.00
9 subject_keyword:management 6434146 81.15% 0.00
10 subject_keyword:taurine 6407120 80.81% 0.00

Total

Searches % of Total Pageviews / Search
7928737 100.00% 0.00