Search Statistics for 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2709 23.93% 0.00
2 dateIssued_keyword:2022 2390 21.11% 0.00
3 subject_keyword:agriculture 861 7.61% 0.00
4 subject_keyword:carotene 746 6.59% 0.00
5 author_keyword:Puiu, Ioan 675 5.96% 0.00
6 subject_keyword:behaviour 667 5.89% 0.00
7 author_keyword:Motrescu, Iuliana 482 4.26% 0.00
8 subject_keyword:lycopene 475 4.20% 0.00
9 subject_keyword:organic 450 3.97% 0.00
10 subject_keyword:chlorophyll 437 3.86% 0.00

Total

Searches % of Total Pageviews / Search
11321 100.00% 0.00