Search Statistics for 2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4283 29.34% 0.00
2 dateIssued_keyword:2021 2858 19.58% 0.00
3 subject_keyword:biocontrol 1188 8.14% 0.00
4 dateIssued_keyword:2020 1023 7.01% 0.00
5 author_keyword:Mihalache, Gabriela 925 6.34% 0.00
6 subject_keyword:Biodegradable implant materials 898 6.15% 0.00
7 subject_keyword:polyphenols 791 5.42% 0.00
8 author_keyword:Cojocaru, Alexandru 747 5.12% 0.00
9 subject_keyword:yeasts 634 4.34% 0.00
10 subject_keyword:germination 603 4.13% 0.00

Total

Searches % of Total Pageviews / Search
14596 100.00% 0.00