Search Statistics for 2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 12144 44.72% 0.00
2 subject_keyword:keratin 11532 42.46% 0.00
3 author_keyword:Bulgariu, Laura 11512 42.39% 0.00
4 dateIssued_keyword:2021 10472 38.56% 0.00
5 author_keyword:Ciocan, Mădălina 9655 35.55% 0.00
6 author_keyword:Istrate, Bogdan 8008 29.49% 0.00
7 author_keyword:Radu, Cezar-Doru 7941 29.24% 0.00
8 author_keyword:Munteanu, Corneliu 7789 28.68% 0.00
9 author_keyword:Ciuntu, Bogdan-Mihnea 6488 23.89% 0.00
10 author_keyword:Pașca, Aurelian-Sorin 5689 20.95% 0.00

Total

Searches % of Total Pageviews / Search
27158 100.00% 0.00