Search Statistics for 2020

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2020 2882 23.40% 0.00
2 has_content_in_original_bundle_keyword:true 2744 22.28% 0.00
3 subject_keyword:Romania 1088 8.84% 0.00
4 subject_keyword:oxytocin 1032 8.38% 0.00
5 subject_keyword:depression 967 7.85% 0.00
6 subject_keyword:PCR 937 7.61% 0.00
7 subject_keyword:dog 889 7.22% 0.00
8 dateIssued_keyword:2019 692 5.62% 0.00
9 has_content_in_original_bundle_keyword:false 608 4.94% 0.00
10 subject_keyword:autism 517 4.20% 0.00

Total

Searches % of Total Pageviews / Search
12314 100.00% 0.00