Search Statistics for 2020

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2020 2884 23.38% 0.00
2 has_content_in_original_bundle_keyword:true 2744 22.24% 0.00
3 subject_keyword:Romania 1088 8.82% 0.00
4 subject_keyword:oxytocin 1034 8.38% 0.00
5 subject_keyword:depression 967 7.84% 0.00
6 subject_keyword:PCR 937 7.60% 0.00
7 subject_keyword:dog 889 7.21% 0.00
8 dateIssued_keyword:2019 692 5.61% 0.00
9 has_content_in_original_bundle_keyword:false 608 4.93% 0.00
10 subject_keyword:autism 517 4.19% 0.00

Total

Searches % of Total Pageviews / Search
12336 100.00% 0.00