Search Statistics for 2020

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2020 3080 49.94% 0.00
2 has_content_in_original_bundle_keyword:true 2711 43.95% 0.00
3 subject_keyword:RASFF 1806 29.28% 0.00
4 author_keyword:Ciobanu, Marius-Mihai 1716 27.82% 0.00
5 subject_keyword:ecological 1694 27.46% 0.00
6 subject_keyword:forages 1648 26.72% 0.00
7 subject_keyword:pollutants 1543 25.02% 0.00
8 author_keyword:Ciorpac, Mitică 1208 19.58% 0.00
9 author_keyword:Creangă, Șteofil 813 13.18% 0.00
10 author_keyword:Chelmu, Sorin-Sergiu 711 11.53% 0.00

Total

Searches % of Total Pageviews / Search
6168 100.00% 0.00