Search Statistics for 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 3316 27.86% 0.00
2 dateIssued_keyword:2022 3211 26.98% 0.00
3 subject_keyword:fertilizare 1551 13.03% 0.00
4 subject_keyword:fertilization 1539 12.93% 0.00
5 subject_keyword:Bălțată românească 1106 9.29% 0.00
6 subject_keyword:biosenzor 922 7.75% 0.00
7 subject_keyword:genotip 909 7.64% 0.00
8 subject_keyword:biosensor 873 7.34% 0.00
9 subject_keyword:germinaţie 762 6.40% 0.00
10 subject_keyword:genotype 748 6.29% 0.00

Total

Searches % of Total Pageviews / Search
11901 100.00% 0.00