Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5322 32.54% 0.00
2 dateIssued_keyword:2019 3716 22.72% 0.00
3 dateIssued_keyword:2020 1865 11.40% 0.00
4 subject_keyword:fertilizer 1260 7.70% 0.00
5 subject_keyword:salinity 1230 7.52% 0.00
6 subject_keyword:maize 905 5.53% 0.00
7 subject_keyword:wheat 825 5.04% 0.00
8 subject_keyword:biofertilizer 742 4.54% 0.00
9 subject_keyword:agriculture 713 4.36% 0.00
10 subject_keyword:yield 639 3.91% 0.00

Total

Searches % of Total Pageviews / Search
16356 100.00% 0.00