Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4988 33.29% 0.00
2 dateIssued_keyword:2019 3520 23.49% 0.00
3 dateIssued_keyword:2020 1705 11.38% 0.00
4 subject_keyword:fertilizer 1170 7.81% 0.00
5 subject_keyword:salinity 1138 7.59% 0.00
6 subject_keyword:maize 852 5.69% 0.00
7 subject_keyword:biofertilizer 726 4.84% 0.00
8 subject_keyword:wheat 706 4.71% 0.00
9 subject_keyword:agriculture 661 4.41% 0.00
10 subject_keyword:yield 588 3.92% 0.00

Total

Searches % of Total Pageviews / Search
14985 100.00% 0.00