Search Statistics for 2011

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2011 7818 48.03% 0.00
2 has_content_in_original_bundle_keyword:true 4683 28.77% 0.00
3 subject_keyword:GIS 3085 18.95% 0.00
4 author_keyword:Stoican, Andreea-Elena 2392 14.70% 0.00
5 subject_keyword:geopark 2274 13.97% 0.00
6 author_keyword:Roșu, Lucian-Ionuț 1239 7.61% 0.00
7 subject_keyword:development 1078 6.62% 0.00
8 author_keyword:Breabăn, Iuliana-Gabriela 1043 6.41% 0.00
9 subject_keyword:rural development 969 5.95% 0.00
10 subject_keyword:rural tourism 902 5.54% 0.00

Total

Searches % of Total Pageviews / Search
16276 100.00% 0.00