Search Statistics for 2012

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2012 10956 44.92% 0.00
2 has_content_in_original_bundle_keyword:true 7724 31.67% 0.00
3 subject_keyword:agriculture 1577 6.47% 0.00
4 author_keyword:Ulea, Eugen 1555 6.38% 0.00
5 subject_keyword:soil 1447 5.93% 0.00
6 subject_keyword:management 1245 5.10% 0.00
7 subject_keyword:alfalfa 1175 4.82% 0.00
8 author_keyword:Robu, Teodor 1099 4.51% 0.00
9 author_keyword:Lipșa, Florin-Daniel 950 3.90% 0.00
10 subject_keyword:soil population 841 3.45% 0.00

Total

Searches % of Total Pageviews / Search
24388 100.00% 0.00