Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5541 35.03% 0.00
2 dateIssued_keyword:2019 5315 33.60% 0.00
3 subject_keyword:performance 1534 9.70% 0.00
4 subject_keyword:GIS 1056 6.68% 0.00
5 subject_keyword:diseases 615 3.89% 0.00
6 subject_keyword:agriculture 559 3.53% 0.00
7 author_keyword:Brezuleanu, Stejărel 505 3.19% 0.00
8 subject_keyword:innovation 499 3.15% 0.00
9 author_keyword:Robu, Alexandru-Dragoș 497 3.14% 0.00
10 subject_keyword:competitiveness 423 2.67% 0.00

Total

Searches % of Total Pageviews / Search
15820 100.00% 0.00