Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 10184 38.11% 0.00
2 dateIssued_keyword:2019 6464 24.19% 0.00
3 subject_keyword:dud 3306 12.37% 0.00
4 subject_keyword:fruits 3039 11.37% 0.00
5 subject_keyword:fructe 2792 10.45% 0.00
6 subject_keyword:Mulberry 2255 8.44% 0.00
7 subject_keyword:larvae 1844 6.90% 0.00
8 subject_keyword:calitate 1566 5.86% 0.00
9 subject_keyword:frunză 1410 5.28% 0.00
10 subject_keyword:tomato 1168 4.37% 0.00

Total

Searches % of Total Pageviews / Search
26721 100.00% 0.00