Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 9474 38.14% 0.00
2 dateIssued_keyword:2019 5759 23.18% 0.00
3 subject_keyword:dud 2667 10.74% 0.00
4 subject_keyword:fruits 2574 10.36% 0.00
5 subject_keyword:fructe 2407 9.69% 0.00
6 subject_keyword:Mulberry 2028 8.16% 0.00
7 subject_keyword:larvae 1564 6.30% 0.00
8 subject_keyword:calitate 1519 6.11% 0.00
9 subject_keyword:tomato 1132 4.56% 0.00
10 subject_keyword:frunză 1000 4.03% 0.00

Total

Searches % of Total Pageviews / Search
24841 100.00% 0.00