Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 12373 31.89% 0.00
2 dateIssued_keyword:2019 8318 21.44% 0.00
3 subject_keyword:dud 4713 12.15% 0.00
4 subject_keyword:fruits 4133 10.65% 0.00
5 subject_keyword:fructe 3911 10.08% 0.00
6 subject_keyword:Mulberry 3024 7.79% 0.00
7 subject_keyword:larvae 2577 6.64% 0.00
8 subject_keyword:calitate 2356 6.07% 0.00
9 subject_keyword:tomato 2001 5.16% 0.00
10 subject_keyword:frunză 1875 4.83% 0.00

Total

Searches % of Total Pageviews / Search
38796 100.00% 0.00