Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 11412 38.89% 0.00
2 dateIssued_keyword:2019 7232 24.64% 0.00
3 subject_keyword:dud 3885 13.24% 0.00
4 subject_keyword:fruits 3439 11.72% 0.00
5 subject_keyword:fructe 3202 10.91% 0.00
6 subject_keyword:Mulberry 2541 8.66% 0.00
7 subject_keyword:larvae 2102 7.16% 0.00
8 subject_keyword:frunză 1736 5.92% 0.00
9 subject_keyword:calitate 1688 5.75% 0.00
10 subject_keyword:tomato 1261 4.30% 0.00

Total

Searches % of Total Pageviews / Search
29347 100.00% 0.00