Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 13107 32.56% 0.00
2 dateIssued_keyword:2019 8876 22.05% 0.00
3 subject_keyword:dud 4793 11.91% 0.00
4 subject_keyword:fruits 4233 10.52% 0.00
5 subject_keyword:fructe 4052 10.07% 0.00
6 subject_keyword:Mulberry 3099 7.70% 0.00
7 subject_keyword:larvae 2627 6.53% 0.00
8 subject_keyword:calitate 2382 5.92% 0.00
9 subject_keyword:tomato 2227 5.53% 0.00
10 subject_keyword:frunză 1912 4.75% 0.00

Total

Searches % of Total Pageviews / Search
40256 100.00% 0.00