Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 12323 31.97% 0.00
2 dateIssued_keyword:2019 8192 21.25% 0.00
3 subject_keyword:dud 4674 12.13% 0.00
4 subject_keyword:fruits 4126 10.71% 0.00
5 subject_keyword:fructe 3891 10.10% 0.00
6 subject_keyword:Mulberry 2966 7.70% 0.00
7 subject_keyword:larvae 2530 6.56% 0.00
8 subject_keyword:calitate 2350 6.10% 0.00
9 subject_keyword:tomato 1967 5.10% 0.00
10 subject_keyword:frunză 1860 4.83% 0.00

Total

Searches % of Total Pageviews / Search
38542 100.00% 0.00