Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 9748 38.12% 0.00
2 dateIssued_keyword:2019 6017 23.53% 0.00
3 subject_keyword:dud 2916 11.40% 0.00
4 subject_keyword:fruits 2756 10.78% 0.00
5 subject_keyword:fructe 2573 10.06% 0.00
6 subject_keyword:Mulberry 2107 8.24% 0.00
7 subject_keyword:larvae 1675 6.55% 0.00
8 subject_keyword:calitate 1536 6.01% 0.00
9 subject_keyword:frunză 1157 4.53% 0.00
10 subject_keyword:tomato 1148 4.49% 0.00

Total

Searches % of Total Pageviews / Search
25569 100.00% 0.00