Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 11428 38.63% 0.00
2 dateIssued_keyword:2019 7271 24.57% 0.00
3 subject_keyword:dud 3901 13.18% 0.00
4 subject_keyword:fruits 3483 11.77% 0.00
5 subject_keyword:fructe 3210 10.85% 0.00
6 subject_keyword:Mulberry 2555 8.64% 0.00
7 subject_keyword:larvae 2113 7.14% 0.00
8 subject_keyword:frunză 1736 5.87% 0.00
9 subject_keyword:calitate 1700 5.75% 0.00
10 subject_keyword:tomato 1296 4.38% 0.00

Total

Searches % of Total Pageviews / Search
29587 100.00% 0.00