Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 12395 31.79% 0.00
2 dateIssued_keyword:2019 8373 21.47% 0.00
3 subject_keyword:dud 4725 12.12% 0.00
4 subject_keyword:fruits 4140 10.62% 0.00
5 subject_keyword:fructe 3931 10.08% 0.00
6 subject_keyword:Mulberry 3056 7.84% 0.00
7 subject_keyword:larvae 2588 6.64% 0.00
8 subject_keyword:calitate 2368 6.07% 0.00
9 subject_keyword:tomato 2030 5.21% 0.00
10 subject_keyword:frunză 1876 4.81% 0.00

Total

Searches % of Total Pageviews / Search
38993 100.00% 0.00