Search Statistics for Facultatea de Ingineria Resurselor Animale si Alimentare/ Faculty of Food and Animal Sciences

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 9504 46.42% 0.00
2 dateIssued_keyword:2023 5120 25.00% 0.00
3 subject_keyword:milk 3923 19.16% 0.00
4 author_keyword:Simeanu, Daniel 2317 11.32% 0.00
5 subject_keyword:pollutants 2298 11.22% 0.00
6 dateIssued_keyword:2020 2220 10.84% 0.00
7 author_keyword:Avarvarei, Bogdan-Vlad 1767 8.63% 0.00
8 subject_keyword:dairy 1736 8.48% 0.00
9 subject_keyword:Romania 1702 8.31% 0.00
10 subject_keyword:ecological 1692 8.26% 0.00

Total

Searches % of Total Pageviews / Search
20476 100.00% 0.00