Search Statistics for Facultatea de Ingineria Resurselor Animale si Alimentare/ Faculty of Food and Animal Sciences

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 8818 46.19% 0.00
2 dateIssued_keyword:2023 4871 25.51% 0.00
3 subject_keyword:milk 3776 19.78% 0.00
4 dateIssued_keyword:2020 2016 10.56% 0.00
5 subject_keyword:dairy 1728 9.05% 0.00
6 subject_keyword:pollutants 1719 9.00% 0.00
7 subject_keyword:Romania 1688 8.84% 0.00
8 author_keyword:Simeanu, Daniel 1603 8.40% 0.00
9 subject_keyword:EU 1595 8.35% 0.00
10 dateIssued_keyword:2021 1440 7.54% 0.00

Total

Searches % of Total Pageviews / Search
19092 100.00% 0.00