Search Statistics for Facultatea de Ingineria Resurselor Animale si Alimentare/ Faculty of Food and Animal Sciences

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 9218 46.46% 0.00
2 dateIssued_keyword:2023 5037 25.39% 0.00
3 subject_keyword:milk 3830 19.30% 0.00
4 dateIssued_keyword:2020 2140 10.79% 0.00
5 subject_keyword:pollutants 2097 10.57% 0.00
6 author_keyword:Simeanu, Daniel 2067 10.42% 0.00
7 subject_keyword:dairy 1728 8.71% 0.00
8 subject_keyword:Romania 1694 8.54% 0.00
9 subject_keyword:EU 1596 8.04% 0.00
10 author_keyword:Avarvarei, Bogdan-Vlad 1566 7.89% 0.00

Total

Searches % of Total Pageviews / Search
19841 100.00% 0.00