Search Statistics for Facultatea de Agricultura / Faculty of Agriculture

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 16730 19.65% 0.00
2 dateIssued_keyword:2023 12598 14.80% 0.00
3 author_keyword:Cârlescu, Petru-Marian 6445 7.57% 0.00
4 dateIssued_keyword:2022 6342 7.45% 0.00
5 author_keyword:Arsenoaia, Vlad-Nicolae 6311 7.41% 0.00
6 author_keyword:Murariu, Otilia-Cristina 6278 7.37% 0.00
7 author_keyword:Ciobanu, Marius-Mihai 5896 6.92% 0.00
8 dateIssued_keyword:2021 5451 6.40% 0.00
9 author_keyword:Jităreanu, Carmenica-Doina 4214 4.95% 0.00
10 has_content_in_original_bundle_keyword:false 4150 4.87% 0.00

Total

Searches % of Total Pageviews / Search
85142 100.00% 0.00