Search Statistics for Facultatea de Agricultura / Faculty of Agriculture

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 16353 19.49% 0.00
2 dateIssued_keyword:2023 12396 14.77% 0.00
3 author_keyword:Cârlescu, Petru-Marian 6286 7.49% 0.00
4 dateIssued_keyword:2022 6201 7.39% 0.00
5 author_keyword:Arsenoaia, Vlad-Nicolae 6160 7.34% 0.00
6 author_keyword:Murariu, Otilia-Cristina 6128 7.30% 0.00
7 author_keyword:Ciobanu, Marius-Mihai 5721 6.82% 0.00
8 dateIssued_keyword:2021 5414 6.45% 0.00
9 author_keyword:Jităreanu, Carmenica-Doina 4120 4.91% 0.00
10 has_content_in_original_bundle_keyword:false 4087 4.87% 0.00

Total

Searches % of Total Pageviews / Search
83910 100.00% 0.00