Search Statistics for Facultatea de Agricultura / Faculty of Agriculture

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 15138 18.93% 0.00
2 dateIssued_keyword:2023 11455 14.33% 0.00
3 author_keyword:Cârlescu, Petru-Marian 5800 7.25% 0.00
4 dateIssued_keyword:2022 5775 7.22% 0.00
5 author_keyword:Arsenoaia, Vlad-Nicolae 5634 7.05% 0.00
6 author_keyword:Murariu, Otilia-Cristina 5532 6.92% 0.00
7 author_keyword:Ciobanu, Marius-Mihai 5155 6.45% 0.00
8 dateIssued_keyword:2021 5092 6.37% 0.00
9 has_content_in_original_bundle_keyword:false 3904 4.88% 0.00
10 author_keyword:Jităreanu, Carmenica-Doina 3801 4.75% 0.00

Total

Searches % of Total Pageviews / Search
79951 100.00% 0.00