Search Statistics for Facultatea de Agricultura / Faculty of Agriculture

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 16831 19.68% 0.00
2 dateIssued_keyword:2023 12655 14.80% 0.00
3 author_keyword:Cârlescu, Petru-Marian 6478 7.57% 0.00
4 dateIssued_keyword:2022 6387 7.47% 0.00
5 author_keyword:Arsenoaia, Vlad-Nicolae 6344 7.42% 0.00
6 author_keyword:Murariu, Otilia-Cristina 6308 7.38% 0.00
7 author_keyword:Ciobanu, Marius-Mihai 5943 6.95% 0.00
8 dateIssued_keyword:2021 5458 6.38% 0.00
9 author_keyword:Jităreanu, Carmenica-Doina 4237 4.95% 0.00
10 has_content_in_original_bundle_keyword:false 4161 4.87% 0.00

Total

Searches % of Total Pageviews / Search
85524 100.00% 0.00