Search Statistics for 2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2119 41.79% 0.00
2 dateIssued_keyword:2021 1592 31.39% 0.00
3 subject_keyword:productivity 738 14.55% 0.00
4 subject_keyword:productivitate 700 13.80% 0.00
5 subject_keyword:fertilizare 202 3.98% 0.00
6 subject_keyword:phytodiversity 138 2.72% 0.00
7 subject_keyword:compuși volatili 137 2.70% 0.00
8 subject_keyword:fitodiversitate 126 2.48% 0.00
9 subject_keyword:fertilization 123 2.43% 0.00
10 subject_keyword:PB (proteină brută) 120 2.37% 0.00

Total

Searches % of Total Pageviews / Search
5071 100.00% 0.00