Search Statistics for Carti rare / Rare Books

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1888 34.36% 0.00
2 subject_keyword:agricultura 1495 27.21% 0.00
3 dateIssued_keyword:[1930 TO 1939] 941 17.13% 0.00
4 has_content_in_original_bundle_keyword:false 568 10.34% 0.00
5 subject_keyword:birds 311 5.66% 0.00
6 dateIssued_keyword:1936 304 5.53% 0.00
7 dateIssued_keyword:[1865 TO 1869] 297 5.41% 0.00
8 author_keyword:Mladenatz, Gr. 291 5.30% 0.00
9 subject_keyword:preturi 270 4.91% 0.00
10 subject_keyword:silvicultura 259 4.71% 0.00

Total

Searches % of Total Pageviews / Search
5494 100.00% 0.00