Search Statistics for 2010

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 11464 24.74% 0.00
2 dateIssued_keyword:2010 7403 15.98% 0.00
3 dateIssued_keyword:2009 2492 5.38% 0.00
4 subject_keyword:calitate 2072 4.47% 0.00
5 subject_keyword:quality 1851 3.99% 0.00
6 subject_keyword:boron 1834 3.96% 0.00
7 subject_keyword:bor 1810 3.91% 0.00
8 subject_keyword:extracţie 1722 3.72% 0.00
9 subject_keyword:ELISA 1718 3.71% 0.00
10 subject_keyword:extraction 1714 3.70% 0.00

Total

Searches % of Total Pageviews / Search
46334 100.00% 0.00