Search Statistics for 4. Brevete de Invenţii / Patents

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 828 33.85% 0.00
2 author_keyword:Miron, Ionel 667 27.27% 0.00
3 author_keyword:Datcu, Matei 594 24.28% 0.00
4 subject_keyword:creșterea midiilor 567 23.18% 0.00
5 author_keyword:Degeratu, Mircea 481 19.66% 0.00
6 author_keyword:Miron, Liviu Dan 372 15.21% 0.00
7 dateIssued_keyword:2004 356 14.55% 0.00
8 dateIssued_keyword:[2004 TO 2009] 339 13.86% 0.00
9 author_keyword:Laudner, Nicolae Willy 297 12.14% 0.00
10 author_keyword:Laudner, Nicolae-Willy 252 10.30% 0.00

Total

Searches % of Total Pageviews / Search
2446 100.00% 0.00