Search Statistics for 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 420 14.96% 0.00
2 has_content_in_original_bundle_keyword:true 397 14.14% 0.00
3 author_authority:(5c83d23d-3512-4394-bb3d-ecd605354359) 291 10.36% 0.00
4 author_authority:(1ac8baf3-737e-460a-991b-a92597175318) 233 8.30% 0.00
5 subject_keyword:quality 211 7.51% 0.00
6 subject_keyword:fertilizers 207 7.37% 0.00
7 author_authority:(28ffce5d-70c0-419d-b59c-05e472066c64) 165 5.88% 0.00
8 author_authority:(2a6110c1-bdaf-4e24-ae5a-9524983c1dcc) 161 5.73% 0.00
9 author_authority:(a43b3d1c-8f8e-47c1-a60d-1b97968a792b) 157 5.59% 0.00
10 subject_keyword:Global Positioning System – GPS 155 5.52% 0.00

Total

Searches % of Total Pageviews / Search
2808 100.00% 0.00