Search Statistics for 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4665 21.62% 0.00
2 dateIssued_keyword:2013 4379 20.30% 0.00
3 dateIssued_keyword:2012 3586 16.62% 0.00
4 subject_keyword:Maize 2680 12.42% 0.00
5 subject_keyword:Yield 2403 11.14% 0.00
6 subject_keyword:Wheat 1350 6.26% 0.00
7 subject_keyword:Growth 1346 6.24% 0.00
8 author_keyword:Zamir, M.S.I. 1201 5.57% 0.00
9 subject_keyword:Nitrogen 1195 5.54% 0.00
10 subject_keyword:Rice 1054 4.89% 0.00

Total

Searches % of Total Pageviews / Search
21575 100.00% 0.00