Search Statistics for 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_authority:(287e3a82-3992-4d24-9eac-5b1af9458361) 401 11.04% 0.00
2 has_content_in_original_bundle_keyword:true 398 10.96% 0.00
3 dateIssued_keyword:2014 384 10.57% 0.00
4 author_authority:(bf6c1409-c17a-4fd6-acea-6c79862f83ad) 290 7.98% 0.00
5 author_authority:(c9a23612-fb52-49e5-9693-97c9f897a123) 285 7.85% 0.00
6 author_authority:(b48fdd96-6b07-429e-add7-c21425db0851) 280 7.71% 0.00
7 author_authority:(58a29e83-7b14-4682-bdd8-7fb999ea4241) 273 7.52% 0.00
8 author_authority:(1bf0db1f-6bf3-42cd-a034-b8688762e9f3) 267 7.35% 0.00
9 subject_keyword:biology 251 6.91% 0.00
10 subject_keyword:fertilization 210 5.78% 0.00

Total

Searches % of Total Pageviews / Search
3632 100.00% 0.00