Search Statistics for 2014

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 942 15.24% 0.00
2 has_content_in_original_bundle_keyword:true 919 14.86% 0.00
3 subject_keyword:biodiversity 435 7.04% 0.00
4 author_authority:(287e3a82-3992-4d24-9eac-5b1af9458361) 401 6.49% 0.00
5 subject_keyword:fertilization 388 6.28% 0.00
6 subject_keyword:yield 386 6.24% 0.00
7 subject_keyword:productivity 372 6.02% 0.00
8 subject_keyword:biology 322 5.21% 0.00
9 subject_keyword:soil 302 4.88% 0.00
10 author_authority:(bf6c1409-c17a-4fd6-acea-6c79862f83ad) 290 4.69% 0.00

Total

Searches % of Total Pageviews / Search
6183 100.00% 0.00