Search Statistics for 2020

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 4505 51.30% 0.00
2 dateIssued_keyword:2020 2358 26.85% 0.00
3 subject_keyword:probiotic 787 8.96% 0.00
4 subject_keyword:pigs 706 8.04% 0.00
5 subject_keyword:nutrients 500 5.69% 0.00
6 subject_keyword:management 485 5.52% 0.00
7 author_keyword:Păsărin, Benone 410 4.67% 0.00
8 author_keyword:Nistor, Cătălin-Emilian 385 4.38% 0.00
9 subject_keyword:reproduction 372 4.24% 0.00
10 subject_keyword:aquaculture 327 3.72% 0.00

Total

Searches % of Total Pageviews / Search
8781 100.00% 0.00