Search Statistics for 2020

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2020 4856 21.73% 0.00
2 has_content_in_original_bundle_keyword:true 4017 17.97% 0.00
3 author_keyword:Damian, Doina 3688 16.50% 0.00
4 author_keyword:Filimon, Vasile-Răzvan 2862 12.80% 0.00
5 subject_keyword:concentraţie alcoolică 2083 9.32% 0.00
6 subject_keyword:grape sugars 1658 7.42% 0.00
7 subject_keyword:phenology 1475 6.60% 0.00
8 author_keyword:Filimon, Roxana-Mihaela 1324 5.92% 0.00
9 author_keyword:Nechita, Ancuța 1290 5.77% 0.00
10 author_keyword:Tudor, Georgeta 1286 5.75% 0.00

Total

Searches % of Total Pageviews / Search
22351 100.00% 0.00