Search Statistics for Seria Medicină Veterinară / Series Veterinary Medicine

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 36045 27.82% 0.00
2 subject_keyword:bovine 19443 15.00% 0.00
3 dateIssued_keyword:2017 10825 8.35% 0.00
4 dateIssued_keyword:2023 8047 6.21% 0.00
5 subject_keyword:cattle 6828 5.27% 0.00
6 dateIssued_keyword:2021 6570 5.07% 0.00
7 dateIssued_keyword:2016 5998 4.63% 0.00
8 subject_keyword:Papillomavirus 5927 4.57% 0.00
9 dateIssued_keyword:2020 5350 4.13% 0.00
10 dateIssued_keyword:2022 5295 4.09% 0.00

Total

Searches % of Total Pageviews / Search
129586 100.00% 0.00