Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2667 31.45% 0.00
2 dateIssued_keyword:2019 2453 28.92% 0.00
3 subject_keyword:calitate 1090 12.85% 0.00
4 subject_keyword:quality 1012 11.93% 0.00
5 subject_keyword:eggs 922 10.87% 0.00
6 dateIssued_keyword:2021 831 9.80% 0.00
7 subject_keyword:gaina 721 8.50% 0.00
8 subject_keyword:tratament 586 6.91% 0.00
9 subject_keyword:treatment 553 6.52% 0.00
10 subject_keyword:wine 527 6.21% 0.00

Total

Searches % of Total Pageviews / Search
8481 100.00% 0.00