Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2767 31.09% 0.00
2 dateIssued_keyword:2019 2576 28.94% 0.00
3 subject_keyword:calitate 1155 12.98% 0.00
4 subject_keyword:quality 1047 11.76% 0.00
5 subject_keyword:eggs 962 10.81% 0.00
6 dateIssued_keyword:2021 866 9.73% 0.00
7 subject_keyword:gaina 751 8.44% 0.00
8 subject_keyword:tratament 622 6.99% 0.00
9 subject_keyword:treatment 580 6.52% 0.00
10 subject_keyword:wine 565 6.35% 0.00

Total

Searches % of Total Pageviews / Search
8901 100.00% 0.00