Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2817 30.99% 0.00
2 dateIssued_keyword:2019 2621 28.83% 0.00
3 subject_keyword:calitate 1183 13.01% 0.00
4 subject_keyword:quality 1069 11.76% 0.00
5 subject_keyword:eggs 980 10.78% 0.00
6 dateIssued_keyword:2021 886 9.75% 0.00
7 subject_keyword:gaina 770 8.47% 0.00
8 subject_keyword:tratament 633 6.96% 0.00
9 subject_keyword:treatment 585 6.44% 0.00
10 subject_keyword:wine 579 6.37% 0.00

Total

Searches % of Total Pageviews / Search
9090 100.00% 0.00