Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 397 14.73% 0.00
2 has_content_in_original_bundle_keyword:true 380 14.09% 0.00
3 subject_keyword:calitate 269 9.98% 0.00
4 subject_keyword:eggs 255 9.46% 0.00
5 subject_keyword:vin 251 9.31% 0.00
6 subject_keyword:quality 215 7.97% 0.00
7 subject_keyword:treatment 214 7.94% 0.00
8 subject_keyword:gaina 209 7.75% 0.00
9 dateIssued_keyword:2021 208 7.72% 0.00
10 author_keyword:Grigorica, Liviu-Gabriel 203 7.53% 0.00

Total

Searches % of Total Pageviews / Search
2696 100.00% 0.01