Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 4913 27.85% 0.00
2 has_content_in_original_bundle_keyword:true 4775 27.07% 0.00
3 subject_keyword:calitate 2677 15.17% 0.00
4 subject_keyword:eggs 2142 12.14% 0.00
5 subject_keyword:tratament 1916 10.86% 0.00
6 subject_keyword:treatment 1889 10.71% 0.00
7 subject_keyword:quality 1887 10.70% 0.00
8 dateIssued_keyword:2021 1704 9.66% 0.00
9 subject_keyword:vin 1429 8.10% 0.00
10 subject_keyword:gaina 1392 7.89% 0.00

Total

Searches % of Total Pageviews / Search
17642 100.00% 0.00