Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2668 31.37% 0.00
2 dateIssued_keyword:2019 2454 28.86% 0.00
3 subject_keyword:calitate 1091 12.83% 0.00
4 subject_keyword:quality 1013 11.91% 0.00
5 subject_keyword:eggs 923 10.85% 0.00
6 dateIssued_keyword:2021 833 9.80% 0.00
7 subject_keyword:gaina 722 8.49% 0.00
8 subject_keyword:tratament 587 6.90% 0.00
9 subject_keyword:treatment 555 6.53% 0.00
10 subject_keyword:wine 528 6.21% 0.00

Total

Searches % of Total Pageviews / Search
8504 100.00% 0.00