Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 4871 27.86% 0.00
2 has_content_in_original_bundle_keyword:true 4743 27.12% 0.00
3 subject_keyword:calitate 2647 15.14% 0.00
4 subject_keyword:eggs 2126 12.16% 0.00
5 subject_keyword:tratament 1909 10.92% 0.00
6 subject_keyword:treatment 1888 10.80% 0.00
7 subject_keyword:quality 1873 10.71% 0.00
8 dateIssued_keyword:2021 1676 9.58% 0.00
9 subject_keyword:vin 1424 8.14% 0.00
10 subject_keyword:gaina 1372 7.85% 0.00

Total

Searches % of Total Pageviews / Search
17486 100.00% 0.00