Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2019 430 14.36% 0.00
2 has_content_in_original_bundle_keyword:true 420 14.03% 0.00
3 subject_keyword:calitate 309 10.32% 0.00
4 subject_keyword:eggs 269 8.98% 0.00
5 subject_keyword:vin 263 8.78% 0.00
6 subject_keyword:treatment 234 7.82% 0.00
7 dateIssued_keyword:2021 230 7.68% 0.00
8 subject_keyword:gaina 230 7.68% 0.00
9 subject_keyword:quality 230 7.68% 0.00
10 subject_keyword:tratament 229 7.65% 0.00

Total

Searches % of Total Pageviews / Search
2994 100.00% 0.01